<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predict the Offense and Win</title>
	<atom:link href="http://www.thebuckeyeblog.com/predict-the-offense-and-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/</link>
	<description>College football analysis and opinion with a heavy Ohio State bias</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:05:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: We Have a Winner!</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70605</link>
		<dc:creator>We Have a Winner!</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70605</guid>
		<description>[...] Michigan Ohio State  I know you&#8217;re all waiting in suspense so here&#8217;s the winner of this weeks Pick the Offense and Win contest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michigan Ohio State  I know you&#8217;re all waiting in suspense so here&#8217;s the winner of this weeks Pick the Offense and Win contest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barga</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70470</link>
		<dc:creator>Barga</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70470</guid>
		<description>Total offense: 420 yards
Pryor passing: 120 - then he is pulled</description>
		<content:encoded><![CDATA[<p>Total offense: 420 yards<br />
Pryor passing: 120 &#8211; then he is pulled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm Beach Buckeye</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70425</link>
		<dc:creator>Palm Beach Buckeye</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70425</guid>
		<description>385 total offense
Pryor 230 Yds....   155 Passing (9/16) 75 rushing</description>
		<content:encoded><![CDATA[<p>385 total offense<br />
Pryor 230 Yds&#8230;.   155 Passing (9/16) 75 rushing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tressel, Minnesota, and Defenders of the Big 10</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70422</link>
		<dc:creator>Tressel, Minnesota, and Defenders of the Big 10</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70422</guid>
		<description>[...] Don&#8217;t forget our predict and win contest. Entries must be in before kickoff Sat. Click here to learn more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t forget our predict and win contest. Entries must be in before kickoff Sat. Click here to learn more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buckeye90</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70420</link>
		<dc:creator>Buckeye90</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70420</guid>
		<description>357 Total yards and 13 of 25 for 130 yards</description>
		<content:encoded><![CDATA[<p>357 Total yards and 13 of 25 for 130 yards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gulfportcarl</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70419</link>
		<dc:creator>gulfportcarl</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70419</guid>
		<description>430 total yards and ( might be able to run the ball a little) and 11 of 22 for 180 yards.</description>
		<content:encoded><![CDATA[<p>430 total yards and ( might be able to run the ball a little) and 11 of 22 for 180 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckeyemark53</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70401</link>
		<dc:creator>buckeyemark53</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70401</guid>
		<description>360 yards of total offense
Pryor - 10/16 for 190 through the air, 85 yards on the ground</description>
		<content:encoded><![CDATA[<p>360 yards of total offense<br />
Pryor &#8211; 10/16 for 190 through the air, 85 yards on the ground</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaliBuckeye</title>
		<link>http://www.thebuckeyeblog.com/predict-the-offense-and-win/comment-page-1/#comment-70397</link>
		<dc:creator>MaliBuckeye</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=848#comment-70397</guid>
		<description>I&#039;ll bite-

415 yards of total offense
14/21 for 250 through the air, another 70 on the ground.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll bite-</p>
<p>415 yards of total offense<br />
14/21 for 250 through the air, another 70 on the ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/12 queries in 0.013 seconds using disk: basic
Object Caching 435/439 objects using disk: basic

Served from: www.thebuckeyeblog.com @ 2012-02-07 12:34:22 -->
