<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Buckeye Blog &#187; Point spread</title>
	<atom:link href="http://www.thebuckeyeblog.com/category/point-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuckeyeblog.com</link>
	<description>College football analysis and opinion with a heavy Ohio State bias</description>
	<lastBuildDate>Wed, 21 Jul 2010 02:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buckeyes 12.5 Point Favorite Over That School Up North</title>
		<link>http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/</link>
		<comments>http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:27:31 +0000</pubDate>
		<dc:creator>Annapolisbuckeye</dc:creator>
				<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Ohio State vs. Michigan]]></category>
		<category><![CDATA[Point spread]]></category>

		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=977</guid>
		<description><![CDATA[Not sure what to make of this but the opening spread for The Game puts the Buckeyes as only 12.5 point favorites. Yeah, the boys in Vegas were way off when they opened the Bucks as 17 point favorites over Iowa but Iowa actually has a defense. Seems that in D-Rod&#8217;s rush to bring his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not sure what to make of this but the opening spread for <em>The Game</em> puts the Buckeyes as only <a href="http://record.partners.betus.com/_dbW7NYuZ2-CpJ8OVGJ3342Nd7ZgqdRLk/">12.5 point favorites</a>. Yeah, the boys in Vegas were way off when they opened the Bucks as 17 point favorites over Iowa but Iowa actually has a defense. Seems that in D-Rod&#8217;s rush to bring his spread offense to Mich1AAgan, nobody told him they need to line up on the other side of the ball. </p>
<p>Maybe They&#8217;re banking on Tress&#8217;s conservative nature. Maybe they&#8217;re thinking Tress will take it easy on a program that is in an absolute shambles. </p>
<p>I&#8217;ll post more in a few on both the Iowa game and the weekend to come.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;t=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North+-+http://b2l.me/age9e+(via+@tBuckeyeblog)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;title=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;title=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;title=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;submitHeadline=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North&amp;submitSummary=Not%20sure%20what%20to%20make%20of%20this%20but%20the%20opening%20spread%20for%20The%20Game%20puts%20the%20Buckeyes%20as%20only%2012.5%20point%20favorites.%20Yeah%2C%20the%20boys%20in%20Vegas%20were%20way%20off%20when%20they%20opened%20the%20Bucks%20as%2017%20point%20favorites%20over%20Iowa%20but%20Iowa%20actually%20has%20a%20defense.%20Seems%20that%20in%20D-Rod%27s%20rush%20to%20bring%20his%20spread%20offense%20to&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;title=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;t=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Buckeyes%2012.5%20Point%20Favorite%20Over%20That%20School%20Up%20North%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Not%20sure%20what%20to%20make%20of%20this%20but%20the%20opening%20spread%20for%20The%20Game%20puts%20the%20Buckeyes%20as%20only%2012.5%20point%20favorites.%20Yeah%2C%20the%20boys%20in%20Vegas%20were%20way%20off%20when%20they%20opened%20the%20Bucks%20as%2017%20point%20favorites%20over%20Iowa%20but%20Iowa%20actually%20has%20a%20defense.%20Seems%20that%20in%20D-Rod%27s%20rush%20to%20bring%20his%20spread%20offense%20to%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;title=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North&amp;summary=Not%20sure%20what%20to%20make%20of%20this%20but%20the%20opening%20spread%20for%20The%20Game%20puts%20the%20Buckeyes%20as%20only%2012.5%20point%20favorites.%20Yeah%2C%20the%20boys%20in%20Vegas%20were%20way%20off%20when%20they%20opened%20the%20Bucks%20as%2017%20point%20favorites%20over%20Iowa%20but%20Iowa%20actually%20has%20a%20defense.%20Seems%20that%20in%20D-Rod%27s%20rush%20to%20bring%20his%20spread%20offense%20to&amp;source=The Buckeye Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/&amp;h=Buckeyes+12.5+Point+Favorite+Over+That+School+Up+North" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.thebuckeyeblog.com/ohio-state-michigan-point-spread/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buckeyes 17 Point Favorites to Go to Rose Bowl!</title>
		<link>http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/</link>
		<comments>http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:27:25 +0000</pubDate>
		<dc:creator>Annapolisbuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Point spread]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[rose bowl]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=937</guid>
		<description><![CDATA[A week ago I had this post written in my head. I was going to reflect on the 1985 game in which Haden Fry brought a #1 ranked 7-0 Iowa to Ohio Stadium only to be sent home packing with a 7-1 record. I was going to flash back to that post game celebration &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A week ago I had this post written in my head. I was going to reflect on <a href="http://www.thebuckeyeblog.com/buckeyes-face-historic-rematch-in-iowa/">the 1985 game</a> in which Haden Fry brought a #1 ranked 7-0 Iowa to Ohio Stadium only to be sent home packing with a 7-1 record. I was going to flash back to that post game celebration &#8212; the one in which I hung from the goal post while band members yelled in anger as the celebration was messing up their post game show. That same goal post that hung in Papa Joes until it burned in the mid 90s. I thought maybe I&#8217;d give a run down of that historic game (which I see <a href="http://www.elevenwarriors.com/2009/11/flashback-ohio-state-vs-iowa-1985.html">11 Warriors</a> already did) &#8212; a game which remains one of the biggest upsets in Ohio State history.</p>
<p>And then came Northwestern.</p>
<p>Not only did the wheels come off the Iowa BCS bus last Saturday, the axles broke and the engine caught fire. Game saving quarterback Ricky Stanzi was not only injured, he underwent surgery this week for a season ending ankle sprain. Hawkeye fans, who just a week ago were riding on the wave of a dream season, now find themselves reduced to a blathering frustration and defeatism with a healthy dose of blame tossed in. Posts on Iowa blog <a href="http://www.blackheartgoldpants.com/">Black Heart Gold Pants</a> this week range from <a href="http://www.blackheartgoldpants.com/2009/11/7/1121029/f-ck-you-jnu">&#8220;F*uck you jNU&#8221;</a> to comments like this:</p>
<blockquote><p>&#8220;&#8230;Northwestern successfully executed their gameplan of &#8220;knock out Iowa&#8217;s best offensive player&#8221; for the second consecutive season.&#8221; <a href="http://www.blackheartgoldpants.com/2009/11/7/1121029/f-ck-you-jnu">(here)</a></p></blockquote>
<p>and this:</p>
<blockquote><p>&#8220;First of all, huge congratulations to Northwestern. We must admit that we didn&#8217;t see their &#8216;injure Ricky Stanzi&#8217; gameplan coming, but they worked it to perfection&#8221;</p></blockquote>
<p>and this:</p>
<blockquote><p>&#8220;Lastly, we must congratulate the Northwestern alumni, each and every one clad in Armani suits and driving Ferraris, for outpaying Iowa&#8217;s previous efforts to bribe the referees.&#8221;</p></blockquote>
<p>While <a href="http://www.blackheartgoldpants.com/2009/11/9/1121991/the-breaking-point">some question the play calling</a> which lead to Stanzi&#8217;s injury, others attempt to fight through the defeatism with <a href="http://www.blackheartgoldpants.com/2009/11/10/1124351/not-so-fast-my-friends">absurd formulas</a> in an attempt to paint Ohio State as beatable.</p>
<p>All that aside though, I do feel for Iowa. It sucked when Beanie was knocked out before the USC game. It sucked when Ginn was hurt in the celebration following his opening touchdown return against Florida. It sucked back in 1985 when Keith Byers injured his foot and couldn&#8217;t play in the upset mentioned above. None of those injuries amounted to the loss Iowa suffered last week. After losing Stanzi, they are forced to rely on sophomore quarterback James Vandenberg. Stanzi joins a long list of Iowa players out due to injuries.</p>
<p>And that is why the Buckeyes are <a href="http://record.partners.betus.com/_dbW7NYuZ2-ALak7-PYDSdWNd7ZgqdRLk/">currently a 17 point favorite over Iowa</a>. If the defense plays like they did against Penn State&#8230;if they play like they did against Minnesota&#8230;if they play like they did against anyone other then Purdue, then 17 points is a good call. </p>
<p>Although I can&#8217;t get over the nagging feeling that the Penn State defense was way, way overrated, I think this Ohio State offense has turned a corner. At the very least, the offensive line demonstrated that they can hold the line which should at the very least provide a much needed boost of confidence. We also saw that when given the time, Pryor looks much better. He passes better, his ability to read the play looks better, his decision making is better. He starts to look like the quarterback Coach Tressel recruited.</p>
<p>The Iowa defense played havoc with the Penn State offense but so did Ohio State. Daryll Clark didn&#8217;t look as flustered last week as he did against Iowa&#8211;he just couldn&#8217;t get anything done. If it&#8217;s worth anything, the Buckeyes held Penn State to about a 100 yards less then Iowa (207/307). </p>
<p>As we all know, this game is going to come down to the Ohio State defense. Not only will they face an untested quarterback, they will line up against an Iowa offensive line plagued with injuries. </p>
<p>If Penn State was a sign of things to come, Pryor and company may be able to beat the spread with just a couple of trips to the end zone and a field goal or two tossed in for good measure.</p>
<p><strong>Update</strong>: Apparently I was on to something when I talked about Purdue as a wake up call. <a href="http://www.dispatch.com/live/content/sports/stories/2009/11/11/osufb_11-11.ART_ART_11-11-09_C1_OEFKT91.html?sid=101">Dispatch has the story</a> this morning.</p>
<p><strong>Don&#8217;t forget to predict and win!</strong>The Buckeye Blog is giving away a sweet iPhone case for guessing the score to the Ohio State/Iowa game. <a href="http://www.thebuckeyeblog.com/ohio-state-vs-iowa-score/">Click here to enter</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;t=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21+-+http://b2l.me/ab2x2+(via+@tBuckeyeblog)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;title=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;title=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;title=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;submitHeadline=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21&amp;submitSummary=A%20week%20ago%20I%20had%20this%20post%20written%20in%20my%20head.%20I%20was%20going%20to%20reflect%20on%20the%201985%20game%20in%20which%20Haden%20Fry%20brought%20a%20%231%20ranked%207-0%20Iowa%20to%20Ohio%20Stadium%20only%20to%20be%20sent%20home%20packing%20with%20a%207-1%20record.%20I%20was%20going%20to%20flash%20back%20to%20that%20post%20game%20celebration%20--%20the%20one%20in%20which%20I%20hung%20from%20the%20goal%20post&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;title=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;t=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Buckeyes%2017%20Point%20Favorites%20to%20Go%20to%20Rose%20Bowl%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20week%20ago%20I%20had%20this%20post%20written%20in%20my%20head.%20I%20was%20going%20to%20reflect%20on%20the%201985%20game%20in%20which%20Haden%20Fry%20brought%20a%20%231%20ranked%207-0%20Iowa%20to%20Ohio%20Stadium%20only%20to%20be%20sent%20home%20packing%20with%20a%207-1%20record.%20I%20was%20going%20to%20flash%20back%20to%20that%20post%20game%20celebration%20--%20the%20one%20in%20which%20I%20hung%20from%20the%20goal%20post%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;title=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21&amp;summary=A%20week%20ago%20I%20had%20this%20post%20written%20in%20my%20head.%20I%20was%20going%20to%20reflect%20on%20the%201985%20game%20in%20which%20Haden%20Fry%20brought%20a%20%231%20ranked%207-0%20Iowa%20to%20Ohio%20Stadium%20only%20to%20be%20sent%20home%20packing%20with%20a%207-1%20record.%20I%20was%20going%20to%20flash%20back%20to%20that%20post%20game%20celebration%20--%20the%20one%20in%20which%20I%20hung%20from%20the%20goal%20post&amp;source=The Buckeye Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/&amp;h=Buckeyes+17+Point+Favorites+to+Go+to+Rose+Bowl%21" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.thebuckeyeblog.com/ohio-state-iowa-point-spread/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tressel, Minnesota, and Defenders of the Big 10</title>
		<link>http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/</link>
		<comments>http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:39:50 +0000</pubDate>
		<dc:creator>Annapolisbuckeye</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Point spread]]></category>

		<guid isPermaLink="false">http://www.thebuckeyeblog.com/?p=859</guid>
		<description><![CDATA[Under intense scrutiny from fans and reporters alike, Coach Tressel stood up at Tuesday&#8217;s press conference and did exactly what Coach Tressel always does &#8212; say nothing of substance. He faced some tough questions too. Should Pyror have been benched for Bauserman? When Beockman had a bad game turnoverwise against USC, you started Pryor the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Under intense scrutiny from fans and reporters alike, Coach Tressel stood up at <a href="http://www.ohiostatebuckeyes.com/ViewArticle.dbml?SPSID=87743&#038;SPID=10408&#038;DB_OEM_ID=17300&#038;ATCLID=204816794">Tuesday&#8217;s press conference</a> and did exactly what Coach Tressel always does &#8212; say nothing of substance. He faced some tough questions too. Should Pyror have been benched for Bauserman? When Beockman had a bad game turnoverwise against USC, you started Pryor the next game. Isn&#8217;t this a similar scenario? </p>
<p>Over and over again, the reporters questioned Tressel&#8217;s support of Pryor and Tress stuck to his guns. Other questions regarding offensive play calling, penalties, whatever didn&#8217;t do much better. According to Tressel, there is data we don&#8217;t know about, things we don&#8217;t see in practice that support his answers. While this may be the case, what we do see is the performance of the last three weeks or so which leaves me to wonder &#8212; how bad are things in practice? This is the best we&#8217;ve got?</p>
<p>Bob Hunter of the Columbus Dispatch has a <a href="http://www.dispatch.com/live/content/sports/stories/2009/10/21/hunter_10-21.ART_ART_10-21-09_C1_0QFEA1U.html?sid=101">great column this morning</a> summarizing the press conference. I think his exact words were, &#8220;Bleah.&#8221; Hunter said that he was ready with the big guns and yet Tressel managed to differ 13 questions regarding Pryor. More poignant however, is that Hunter is recognizing a trend we&#8217;ve seen before with John Cooper and with Earl Bruce. Is history repeating itself?</p>
<p><strong>Vegas Still Believes</strong><br />
I don&#8217;t know what the odds makers see that we don&#8217;t but <a href="http://record.partners.betus.com/_dbW7NYuZ2-CpJ8OVGJ3342Nd7ZgqdRLk/">the spread</a> is currently 17 1/2 in favor of the <strong>Buckeyes over Minnesota</strong>. Maybe they see something in the offense that the rest of us don&#8217;t but at this point, we need a radical shift from the decline of the last two weeks for the Buckeyes to cover. </p>
<p>That doesn&#8217;t mean they won&#8217;t.</p>
<p>At the very least, last weekend&#8217;s loss to Purdue should have been a wake up call. One thing Tressel said in his press conference was that going into the game, the Buckeyes weren&#8217;t taking Purdue seriously. While we still don&#8217;t know if the offense can do it, we do know our defense can. If they step up and play like they were playing, Minnesota is in trouble. </p>
<p>Minnesota has one thing going for it and that&#8217;s wide receiver Eric Decker and Penn State pretty much shut him down last weekend. They&#8217;ve tried the run without much success and most important, Minnesota quarterback Adam Weber doesn&#8217;t seem to do well under pressure. If anybody can pressure a quarterback, it&#8217;s Kurt Coleman and company. The Buckeyes have the secondary to handle the pass. If the defensive line can bring their four man attack, they can shut down Minnesota.</p>
<p>This of course leaves us with the offense. While I&#8217;m sure they heard the message, can they do anything about it. While the defense might be good for a touchdown or two, nothing so far says the offense is. One good thing to note, the Buckeyes aren&#8217;t much for losing streaks. You have to go to 2004 before you find the Buckeyes stringing together losses.</p>
<p>Before the game, I said that <a href="http://www.thebuckeyeblog.com/ohio-state-purdue/">Purdue might be just what the doctor ordered</a>. Although I was way off in my reasoning (and my apologies to Purdue), it still may hold true. A good drubbing might be just what Pryor and company needed. I sure hope so.</p>
<p><strong>Strength of the Big 10</strong><br />
In my post game frustration Saturday, I wrote a somewhat tongue in cheek post about the <a href="http://www.thebuckeyeblog.com/strength-of-big-ten-rears-its-head-once-again/">strength of the Big 10</a> and the difficulty of the conference. While the general consensus was that I&#8217;d lost my mind, a couple of defenders have actually come to my rescue.</p>
<p><a href="http://whalertly.com/wordpress/2009/10/20/the-big-ten-is-the-second-best-conference-in-the-country-and-i-can-prove-it/">&#8220;Barga&#8221;</a> left a comment demonstrating how if you run the numbers, the Big Ten actually comes out second only to the SEC. <a href="http://whalertly.com/wordpress/2009/10/20/the-big-ten-is-the-second-best-conference-in-the-country-and-i-can-prove-it/">His post</a> lead me to another, <a href="http://www.rivalryesq.com/2009/10/20/1092089/is-this-a-down-year-for-the-big-10">more in depth analysis</a>on <em>The Rivalry Esq.</em> which again, demonstrates the strength of the Big 10. </p>
<p>While the Rivalry analysis is somewhat in depth, he does run the numbers a couple of different ways and Barga adds yet another all coming up with the same results.</p>
<p>Reading The Rivalry&#8217;s analysis may take a while but there are a couple of choice comments from the end of the post that I strongly agree with:</p>
<blockquote><p>&#8220;First, the ascendancy of the SEC over the last several years and the great year that the Big 12 had in 2008 seems to have pushed those two conferences to the forefront of commentators and voters thoughts when evaluating the conferences relative power among the BCS, regardless if this is matched by play on the field or not&#8230;</p>
<p>&#8220;Finally, while the middle schools of the SEC, the Big 12, and the Pac-10 are mediocre and the bottom schools truly rotten, the dominance of the conference power houses (Florida, Alabama, Texas, Oklahoma, and USC) casts a halo around the rest of the conference that makes their conference look stronger as a whole. With OSU&#8217;s recent faltering, the Big 10 doesn&#8217;t really have a star team that has the same effect&#8230;</p>
<p>Part of what helps Florida cast such a glow over some of the lesser SEC schools is that when they play teams perceived as easier they tend to beat them by 40 or 50 points. While I personally find such pummeling of inferior competition distasteful, it&#8217;s clear that it makes an impact in the broadcast world. This is most easily illustrated by the attention that the major college football broadcasters &#8211; ESPN and CBS &#8211; pay to the SEC. Heck, they&#8217;ve even got a new SEC / ESPN logo these days. Dare to dream, I suppose&#8230;</p>
<p>&#8220;Perhaps if Iowa continues their play and earns some style points along the way this all will change. The ideal situation for the Big 10 as far as reputation gathering goes, would be for the trio of Iowa, Penn State, and Ohio State (or another three, though those are currently the most likely) to return to dominance and stay there for a few years. This would then hopefully start to change the pervasive, yet misleading, aura of weakness around the Big 10.</p></blockquote>
<p>Notice how he didn&#8217;t mention Michigan?</p>
<p><strong><a href="http://www.thebuckeyeblog.com/predict-the-offense-and-win/">Don&#8217;t forget our predict and win contest</a>. Entries must be in before kickoff Sat. Click here to <a href="http://www.thebuckeyeblog.com/predict-the-offense-and-win/">learn more.</a></strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/&amp;t=Tressel%2C+Minnesota%2C+and+Defenders+of+the+Big+10" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tressel%2C+Minnesota%2C+and+Defenders+of+the+Big+10+-+http://b2l.me/ab3x9+(via+@tBuckeyeblog)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/&amp;title=Tressel%2C+Minnesota%2C+and+Defenders+of+the+Big+10" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/&amp;title=Tressel%2C+Minnesota%2C+and+Defenders+of+the+Big+10" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.thebuckeyeblog.com/tressel-minnesota-ohio-state-spread/&amp;title=Tressel%2C+Minnesota%2C+and+Defenders+of+the+Big+10" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
